Carrier fault codes
28 documented codes for Carrier furnaces, each cited to the manufacturer's own manual. Carrier, Bryant and Payne are all ICP/Carrier (Carrier Global) brands and share the same furnace control boards and the same 2-digit LED status-code system. A Bryant 926 or Payne PG92 will flash the same code numbers as the equivalent Carrier 58-series furnace..
Furnace codes
| Code | Meaning | Severity |
|---|---|---|
| LED offStatus LED is completely dark - no flashing at all | The control board has no power | Warning |
| LED on solidStatus LED glows steady, no flashing | Normal | Status |
| rapid flashVery fast continuous flashing with no pause between flashes | Line voltage | Hard lockout |
| 10.1Rapid flashing LED; the 3-digit display reads 10.1 | L1 polarity fault | Hard lockout |
| 111 short flash, 1 long flash | No previous code | Status |
| 121 short flash, 2 long flashes | Blower on after power up | Status |
| 131 short flash, 3 long flashes | Limit circuit lockout | Soft lockout |
| 141 short flash, 4 long flashes | Ignition lockout | Soft lockout |
| 14.2Major code 14 flashed on the LED (1 short, 4 long); 14.2 on the 3-digit display | Flame lost lockout | Safety fault |
| 14.3Major code 14 flashed on the LED (1 short, 4 long); 14.3 on the 3-digit display | Flame lost lockout | Safety fault |
| 151 short flash, 5 long flashes | Blower motor lockout | Soft lockout |
| 212 short flashes, 1 long flash | Gas heating lockout | Hard lockout |
| 222 short flashes, 2 long flashes | Abnormal flame-proving signal | Safety fault |
| 232 short flashes, 3 long flashes | Pressure switch did not open | Warning |
| 242 short flashes, 4 long flashes | The 3-amp secondary voltage fuse on the control board is blown, which means there is a short somewhere in the 24 V low-voltage wiring | Hard lockout |
| 252 short flashes, 5 long flashes | Model selection or setup error | Warning |
| 313 short flashes, 1 long flash | Pressure switch did not close, or reopened during the cycle | Warning |
| 323 short flashes, 2 long flashes | Low-heat pressure switch did not close on a call for low heat, or opened during low heat | Warning |
| 333 short flashes, 3 long flashes | Limit circuit fault | Soft lockout |
| 343 short flashes, 4 long flashes | Ignition proving failure | Warning |
| 414 short flashes, 1 long flash | Blower motor fault | Warning |
| 424 short flashes, 2 long flashes | Inducer motor fault | Warning |
| 434 short flashes, 3 long flashes | The low-heat pressure switch is open while the high-heat pressure switch is closed - a contradictory pressure switch state on a two-stage furnace | Warning |
| 454 short flashes, 5 long flashes | Control circuitry lockout | Soft lockout |
| 45.1Major code 45 on the LED (4 short, 5 long); 45.1 on the 3-digit display | Control failure - flame circuit fault, memory mismatch, or sequence error inside the control board | Soft lockout |
| 45.2Major code 45 on the LED (4 short, 5 long); 45.2 on the 3-digit display | Control failure - the gas valve relay on the control board will not close | Safety fault |
| 45.3Major code 45 on the LED (4 short, 5 long); 45.3 on the 3-digit display | Control failure - EEPROM memory issue on the control board | Soft lockout |
| 46.1Major code 46 on the LED (4 short, 6 long); 46.1 on the 3-digit display | Momentary loss of power | Status |
Looking it up by flash count?
If you counted LED flashes rather than reading a code number, start here:
Manuals used for this page
- Installation, Start-Up, Operating and Service and Maintenance Instructions - 58SC0A/58SC1A (Carrier) · checked 2026-08-25
- Installation, Start-Up, Operating and Service and Maintenance Instructions - 58SC0B/58SC1B (Carrier) · checked 2026-08-25
- Troubleshooting Guide - Variable Speed, Two-Stage Gas Furnaces (Form 58-06T) (Carrier) · checked 2026-08-25
- 58MCB 4-Way Multipoise Fixed-Capacity Condensing Gas Furnace - Service Manual (Carrier) · checked 2026-08-25